1/3" 4MP HD-CVI PoC IR Bullet Camera, 3.6mm Lens, IP67, DC12V, 98' IR, Analog Switchable (OSD), UL Listed
- Max 30fps@4MP
- HD and SD output switchable
- 3.6mm fixed lens (2.8mm, 6mm optional)/LI>
- Max. IR length 98ft (30m), Smart IR
- IP67, PoC/DC12V
Product Details
More Information
More Information | ||||||||||||||||
Image Sensor | 1/3" CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | |||||||||||||||
Electronic Shutter | PAL: 1/25~1/100,000s; NTSC: 1/30~1/100,000s | |||||||||||||||
Minimum Illumination | 0.03Lux/F1.9, 30IRE, 0Lux IR on | |||||||||||||||
S/N Ratio | More then 65dB | |||||||||||||||
IR LEDs | 18 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 98ft (30m) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 3.6mm | |||||||||||||||
Angle of View | H: 78° | |||||||||||||||
Max. Aperture | F1.9 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 1100mm (43.3") | |||||||||||||||
DORI Distance |
| |||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~360° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 2560 x 1440 | |||||||||||||||
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | |||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (switchable) | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
Power Supply | POC / 12V DC ±25% | |||||||||||||||
Power Consumption | Max. 4.4W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | |||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 164.7mm x 70mm x 71.6mm (6.48" x 2.76" x 2.82") | |||||||||||||||
Weight | Net weight 0.39kg (0.86lb); Gross weight 0.48kg (1.06lb) |
HD Coaxial Camera, 4MP HDCVI PoC IR Bullet Camera
SKU: HCC3140S-IR/36-P