MaxLite E11A19DLED40/G6
Features
- Traditional A-Shape
- Available in standard (80+) and high (90+) CRI
- 15,000-25,000 hour life
- Dimmable down to 10 percent
- Five year limited warranty
- Available in E26 & GU24 base
| Performance | ||
| Input Wattage | 11.0 | |
| Input Voltage Range (V) | 120V | |
| Delivered Lumens (lm) | 1100 | |
| Efficacy (lm/W) | 100.0 | |
| Color Rendering Index (CRI) | 84 | |
| Color Temperature (CCT) | 4000 | |
| Equivalent Wattage | 75W Inc. | |
| Beam Angle | 300 | |
| Beam Type | Omni | |
| Power Factor | 0.90 | |
| Min. Ambient Temp (°F) | -4 | |
| Max. Ambient Temp (°F) | 104 | |
| Validations and Downloads | ||
| UL | UL Listed | |
| FTC Labels | Download | |
| Dimming Control | ||
| Dimming compatible | Y | |
| Dimensions | ||
| Product Weight (lbs.) | 0.11 | |
| Product Height (Inches) | 4.00 | |
| Product Length (Inches) | 0.00 | |
| Product Width (Inches) | 2.36 | |
| M.O.L. (Inches) | 4.25 | |
| Longevity | ||
| L70 Life (Hours) | 25000 | |
| Warranty (Years) | 5 | |
| Qualifications | ||
| Energy Star(R) | Y | |
| DLC Premium | N |
E11A19DLED40/G6
Order# 14099401
11 Watt LED A19 Screw In, 75 Watt Equivalent, 4,000K
SKU: E11A19DLED40/G6
